3424.xml 6.52 KB
<?xml version="1.0" encoding="UTF-8"?>

<!-- BSD-3 Clause License

Copyright 2020 uCIFI Alliance

Redistribution and use in source and binary forms, with or without
modification, are permitted provided that the following conditions
are met:
1. Redistributions of source code must retain the above copyright
notice, this list of conditions and the following disclaimer.
2. Redistributions in binary form must reproduce the above copyright
notice, this list of conditions and the following disclaimer in the
documentation and/or other materials provided with the distribution.
3. Neither the name of the copyright holder nor the names of its
contributors may be used to endorse or promote products derived
from this software without specific prior written permission.
THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS
"AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT
LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS
FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE
COPYRIGHT HOLDER OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT,
INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING,
BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES;
LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER
CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT
LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN
ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE
POSSIBILITY OF SUCH DAMAGE.

-->

<LWM2M xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:noNamespaceSchemaLocation="http://openmobilealliance.org/tech/profiles/LWM2M.xsd">
	<Object ObjectType="MODefinition">
		<Name>Water meter</Name>
		<Description1>The uCIFI water meter measures water volume that was distributed through a water meter, in pulse count as well as in m3. It also detects anomalies in the water meter.</Description1>
		<ObjectID>3424</ObjectID>
		<ObjectURN>urn:oma:lwm2m:ext:3424</ObjectURN>
		<LWM2MVersion>1.0</LWM2MVersion>
		<ObjectVersion>1.0</ObjectVersion>
		<MultipleInstances>Multiple</MultipleInstances>
		<Mandatory>Optional</Mandatory>
		<Resources>
			<Item ID="1">
				<Name>Cumulated water volume</Name>
				<Operations>R</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Mandatory</Mandatory>
				<Type>Float</Type>
				<RangeEnumeration></RangeEnumeration>
				<Units>m3</Units>
				<Description>Number of cubic meters of water distributed through the meter since last reset.</Description>
			</Item>
			<Item ID="2">
				<Name>Cumulated water meter value reset</Name>
				<Operations>E</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Optional</Mandatory>
				<Type></Type>
				<RangeEnumeration></RangeEnumeration>
				<Units></Units>
				<Description>Reset the cumulated meter value.</Description>
			</Item>
			<Item ID="3">
				<Name>Type of meter</Name>
				<Operations>RW</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Optional</Mandatory>
				<Type>String</Type>
				<RangeEnumeration></RangeEnumeration>
				<Units></Units>
				<Description>Type of water meter.</Description>
			</Item>
			<Item ID="4">
				<Name>Cumulated pulse value</Name>
				<Operations>R</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Optional</Mandatory>
				<Type>Integer</Type>
				<RangeEnumeration></RangeEnumeration>
				<Units></Units>
				<Description>Cumulated number of pulses detected on the meter.</Description>
			</Item>
			<Item ID="5">
				<Name>Cumulated pulse value reset</Name>
				<Operations>E</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Optional</Mandatory>
				<Type></Type>
				<RangeEnumeration></RangeEnumeration>
				<Units></Units>
				<Description>Reset the cumulated pulse value.</Description>
			</Item>
			<Item ID="6">
				<Name>Pulse ratio</Name>
				<Operations>RW</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Optional</Mandatory>
				<Type>Integer</Type>
				<RangeEnumeration></RangeEnumeration>
				<Units></Units>
				<Description>Ratio to calculate water volume from pulse value.</Description>
			</Item>
			<Item ID="7">
				<Name>Minimum flow rate</Name>
				<Operations>R</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Optional</Mandatory>
				<Type>Float</Type>
				<RangeEnumeration></RangeEnumeration>
				<Units>m3/s</Units>
				<Description>Minimum flow rate since last metering value.</Description>
			</Item>
			<Item ID="8">
				<Name>Maximum flow rate</Name>
				<Operations>R</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Optional</Mandatory>
				<Type>Float</Type>
				<RangeEnumeration></RangeEnumeration>
				<Units>m3/s</Units>
				<Description>Maximum flow rate since last metering value.</Description>
			</Item>
			<Item ID="9">
				<Name>Leak suspected</Name>
				<Operations>R</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Optional</Mandatory>
				<Type>Boolean</Type>
				<RangeEnumeration></RangeEnumeration>
				<Units></Units>
				<Description>Set to True if water leak is suspected.</Description>
			</Item>
			<Item ID="10">
				<Name>Leak detected</Name>
				<Operations>R</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Optional</Mandatory>
				<Type>Boolean</Type>
				<RangeEnumeration></RangeEnumeration>
				<Units></Units>
				<Description>Set to True if leak is detected.</Description>
			</Item>
			<Item ID="11">
				<Name>Back flow detected</Name>
				<Operations>R</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Optional</Mandatory>
				<Type>Boolean</Type>
				<RangeEnumeration></RangeEnumeration>
				<Units></Units>
				<Description>Set to True if water back flow is detected.</Description>
			</Item>
			<Item ID="12">
				<Name>Blocked meter</Name>
				<Operations>R</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Optional</Mandatory>
				<Type>Boolean</Type>
				<RangeEnumeration></RangeEnumeration>
				<Units></Units>
				<Description>Set to True if water meter is blocked.</Description>
			</Item>
			<Item ID="13">
				<Name>Fraud detected</Name>
				<Operations>R</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Optional</Mandatory>
				<Type>Boolean</Type>
				<RangeEnumeration></RangeEnumeration>
				<Units></Units>
				<Description>Set to True if fraud is detected.</Description>
			</Item>
		</Resources>
		<Description2></Description2>
	</Object>
</LWM2M>